Size | 20.5TT |
Frame | Sunday Primer, top tube, integrated 1-1/8"" head tube Top Tube Length: 20.5"" Head Tube Angle: 75.5° Seat Tube Angle: 71° Chainstay Length: 12.7-13” Bottom Bracket Height: 11.625"" Standover: 7.5"" |
Fork | Sunday Primer, 20"" fork w/ 2-piece steerer tube and welded pre-load |
Headset | FSA integrated, 1-1/8 |
Stem | Sunday Freeze top load, 48mm |
Handlebar | Sunday, 2-piece Rise: 9"" Width: 28.5"" Backsweep: 12° Upsweep: 4° |
Grips/Bar Ends | Grips: Sunday Cornerstone |
Brake | Brake Lever: Odyssey M2 Trigger Brakes: Odyssey Springfield U-brake Brake Cables: Odyssey M2 Upper, 2x Single Lower Brake Cable Detangler: Odyssey Gyro G3 |
BB | Sealed, Mid, 19mm |
Cranks | 160mm, 3-piece, chromoly |
Sprocket | Sunday Sabertooth v2, 25T, steel |
Chain | KMC S1 |
Pedals | Wellgo platform, plastic |
Front Hub | Sunday, 36H, low-flange, loose-ball, 3/8"" axle |
Rear Hub | Sunday, 36H, sealed, 14mm axle w/ 9T Driver |
Rims | P-7X aluminum, 20"", 36H |
Tyres | Odyssey Path Pro OEM, 20 x 2.4 |
Seat/Post/Clamp | Seat: Sunday Badge, seat and post combo Seat Post: Integrated Seat Clamp: Sunday |
Weight | 25.8lbs (with brakes) |
Extras | |